Your basket... basket
Your basket... close basket
items £
UK P+P £
Go to checkout » hide this panel..
Search our Shop...

Home > Knowledge-base > Passive Protection Comparison Tool

Click the Hide/Show text on each heading to hide any table so that two or more types of pro can be compared more closely. Clicking on the name will take to you the product page.

Size
Long Edge (mm)
Max Depth (mm)
Min Depth (mm)
Weight (g)
Strength (kN)
Colour
1 13 7 7 16 7   VIOLET
2 13.8 8.2 8.2 25 12   GREEN
3 14.5 9.6 9.6 28 12   SILVER
4 15.3 11.3 11.3 30 12   GOLD
5 16.8 13.3 13.3 32 12   BLUE
6 19 15.6 15.6 36 12   RED
7 21.2 18.4 18.4 38 12   GUNMETAL
8 24 21.6 21.6 41 12   TURQUOISE
9 27.7 24.4 24.4 49 12   GOLD
10 31 30 30 60 12   SILVER
11 35 34 34 70 12   GREEN
12 38 38 38 81 12   RED
13 41 44 44 94 12   GOLD
14 45 50 50 109 12   BLUE
1-14       709      
00 9.6 4.4 4.4 6 2   GOLD
0.25 10.6 4.6 4.6 6 4   BLUE
0.5 11.6 5.6 5.6 10 4   RED
0.75 12.1 6.9 6.9 10 4   SILVER
00-0.75       32      
1 7.25 7   10 4   VIOLET
2 8 8.2   13 4   GREEN
3 9 9.2   15 6   SILVER
4 10 11.3   16 6   GOLD
5 11.5 13.3   20 6   BLUE
6 13 15.6   22 6   RED
1-6       96      
3 31 25 24 34 14 8 GOLD
4 36 30 28 43 14 10 SILVER
5 41 35 33 54 14 12 GREEN
6 48 41 38 69 14 14 RED
7 55 48 45 91 14 14 GOLD
8 64 55 52 118 14 14 BLUE
9 73 64 61 156 14 14 VIOLET
1-9       565      
1 13.2 9.1 9.1 19 6   BLUE
2 13.7 10.2 10.2 19 6   GOLD
3 14.2 11.4 11.4 19 6   RED
4 16.0 12.7 12.7 22 6   MAROON
5 17.8 14.2 14.2 22 10   BLACK
6 19.8 16 16 34 10   GREEN
7 22.4 17.8 17.8 36 10   TURQUOISE
8 24.9 20.1 20.1 42 10   PURPLE
9 27.9 22.4 22.4 45 10   MAROON
10 30.5 24.9 24.9 53 10   BLUE
1-10       311      
00       6 2   GREY
0       6 2   RED
0.5       10 4   BLUE
0.75       10 4   GOLD
00-0.75       32      
1       9.4 4   RED
2       9.7 5   GREY
3       10.1 5   PURPLE
4       16 8   GREEN
5       18 8   SILVER
1-5       63.2      
1       16 7   PINK
2       26 9   GREEN
3       28 11   SILVER
4       30 12   GOLD
5       34 13   BLUE
6       40 14   RED
7       40 15   GREY
8       45 16   TURQUISE
9       50 17   GOLD
10       56 18   SILVER
11       68 19   GREEN
1-11       433      
1 9.1 4.3 4.3 7 2   RED
2 9.9 4.8 4.8 8 2   GOLD
3 11.4 6.1 6.1 15 5   BLUE
4 12.4 6.9 6.9 16 6   GREY
5 13.5 8.4 8.4 18 10   PURPLE
6 15.5 10.2 10.2 32 10   GREEN
7 16.3 11.7 11.7 34 10   RED
8 18.3 13.5 13.5 37 10   GOLD
9 20.8 15.2 15.2 39 10   BLUE
10 23.4 17.3 17.3 43 10   GREY
11 26.7 20.1 20.1 51 10   PURPLE
12 30.5 22.9 22.9 58 10   GREEN
13 35.1 26.4 26.5 71 10   RED
1-13       429      
1 5.1 3.7 3.8 4 2   GREY
2 6.5 4.6 4.7 7 3   GREY
3 7.5 5.1 5.1 10 5   GREY
4 8.4 5.9 5.9 13 6   GREY
5 9.4 7.4 7.5 15 6   GREY
6 10.4 8.8 8.9 21 8   GREY
1-6       70      
1 6.1 3.1 3.1 5.7 2   GOLD
2 6.1 3.5 3.5 6.0 2   GOLD
3 6.1 4.1 4.1 6.2 2.5   GOLD
4 6.5 4.6 4.6 6.5 2.5   GOLD
5 7.4 5.3 5.3 7.0 6   GOLD
6 8.1 5.9 5.9 11.0 6   GOLD
7 9.4 6.9 6.1 13.9 6   GOLD
8 10.6 8.1 8.2 16.2 6   GOLD
9 12.4 9.4 9.5 21.8 10   GOLD
10 13.9 10.6 10.7 26.9 10   GOLD
1-10       121.20      

home

© 2006 outside limited

pay securely online using any of these credit and debit cards...

This site is best viewed in Internet Explorer 6, Opera 8 or FireFox at or greater screen resolution. e-commerce solution from Peaknet