Your basket... basket
Your basket... close basket
items £
UK P+P £
Go to checkout » hide this panel..
Search our Shop...

Home > Knowledge-base > Camming Device Comparison Tool

Click the Hide/Show text on each heading to hide any cam table so that two or more types of cam can be compared more closely. Clicking the Cam name will take to you the product page.

Size
Range Max (mm)
Range Min (mm)
Weight (g)
Head Width (mm)
Strength (kN)
Cam Stop Strength (kN)
Colour
00 16 10 60 35 10 6 GOLD
0 19 13 79 44 14 11 BLUE
0.5 24 17 85 44 14 11 RED
1.0 29 19 95 44 14 11 GOLD
1.25 33 21 98 44 14 11 PURPLE
1.5 35 23 98 44 14 12 SILVER
1.75 41 25 107 44 14 12 GREEN
2.0 44 29 111 50 14 12 RED
2.5 55 33 122 56 14 12 GOLD
3 66 43 155 56 14 13 PURPLE
3.5 82 51 178 59 14 13 BLUE
4.0 100 64 217 62 14 14 SILVER
5.0 136 84 346 85 14 14 RED
6.0 194 116 533 122 14 14 GREEN
1.0 29 19 89 44 14 11 GOLD
1.25 33 21 94 44 14 11 PURPLE
1.5 35 23 94 44 14 12 SILVER
1.75 41 25 100 44 14 12 GREEN
2.0 44 29 106 50 14 12 RED
2.5 55 33 120 56 14 12 GOLD
3 66 43 143 60 14 13 PURPLE
3.5 82 51 168 60 14 13 BLUE
4.0 100 64 217 63 14 13 SILVER
1 7.8 5.5 25 24 3 3 PURPLE
2 9.8 7.0 32 27 4 4 GREEN
3 12.2 8.5 44 33 6 6 GREY
4 16.0 10.3 50 33 6 6 YELLOW
5 19.0 13.0 66 34 9 9 BLUE
6 24.0 17.0 70 36 9 9 RED
0.3 23.4 13.8 75 38 8 8 BLUE
0.4 26.7 15.5 83 40 10 10 GREY
0.5 33.5 19.6 99 42 12 12 PURPLE
0.75 41.2 23.9 119 46 14 14 GREEN
1 51.2 30.2 136 50 14 14 RED
2 64.9 37.2 155 55 14 14 YELLOW
3 87.9 50.7 201 60 14 14 BLUE
4 114.7 66 289 60 14 14 GREY
5 148.5 85.4 380 78 14 14 PURPLE
6 195.0 114 557 90 14 14 GREEN
000 12.9 7.8 55 27 4 4 GREY
00 13.7 9 57 27 6 6 PURPLE
0 15.8 10.7 59 27 7 7 GREEN
1 18 12 62 28 10 10 RED
2 22.6 14.2 66 28 10 10 YELLOW
3/8 17 10.2 68 35 6 None Passive BLUE
1/2 21.8 13.5 70 35 7 None Passive GREEN
3/4 26.7 16 78 35 6 None Passive YELLOW
7/8 29.7 18.8 82 35 9 None Passive GREY
1 33.8 19.8 82 35 8 None Passive RED
1.25 36 24 110 35 5 None Passive GOLD
1.5 41.4 25.9 120 35 9 None Passive ORANGE
2 49.5 30.5 124 35 11 None Passive VIOLET
2.5 58.6 35.6 136 39 14 None Passive WHITE
00 14 8.5 45 39 5 5 GREY
0 15.5 10 48 39 5 5 PURPLE
1 19.5 12.5 54 40 8 8 BLUE
2 24.5 15.5 64 42 10 10 YELLOW
3 29 18.5 68 44 10 10 ORANGE
4 35.5 23.5 77 44 10 10 RED
5 41.5 28 86 45 10 10 BLACK
6 50 32.5 98 46 10 10 GREEN
7 61 40 127 46 10 10 LIGHT BLUE
8 74 48.5 150 56 10 10 LIGHT PURPLE
00 14 8.5 41 34 5 5 GREY
0 15.5 10 43 34 5 5 PURPLE
1 19.5 12.5 50 36 8 8 BLUE
2 24.5 15.5 57 37 10 10 YELLOW
3 29 18.5 59 38 10 10 ORANGE
4 35.5 23.5 68 38 10 10 RED
Small 70.5 39.5 198 69 12 12 GREY
Medium 91.5 52.5 255   12 12 MAROON
Large 118.5 66.5 312   12 12 DARK BLUE
Link 1 53.3 21.1 176 63 14 None Passive  
Link 2 64 25.4 207 63 14 None Passive  
0 19 13 75 40 14 10 BLUE
0.5 24 17 80 40 14 10 RED
1.0 29 19 93 45 14 10 GOLD
1.25 33 21 96 45 14 10 PURPLE
1.5 35 23 97 45 14 10 SILVER
1.75 41 25 99 47 14 10 GREEN
2.0 44 29 110 50 14 10 RED
2.5 55 33 123 54 14 10 GOLD
3.0 66 43 151 54 14 10 PURPLE
3.5 82 51 185 65 14 10 BLUE
4.0 110 64 224 65 14 10 SILVER

home

© 2006 outside limited

pay securely online using any of these credit and debit cards...

This site is best viewed in Internet Explorer 6, Opera 8 or FireFox at or greater screen resolution. e-commerce solution from Peaknet